
Factory Price Platinized Titanium Plate Anode for Electrolytic Synthesis
Overview Factory price platinized titanium plate anode for electrolytic synthesis Our Advantages (1) Extremely stable, c;
Overview
Factory price platinized titanium plate anode for electrolytic synthesis
Our Advantages
Application
FAQ
Basic Info.
| Model NO. | ZR-009 |
| The Density of | ≦10000mA/M2 |
| Thickness of The Coating | 0.1um-0.5um |
| Coating | Pto2 |
| Transport Package | Wooden Package, Carton Package |
| Specification | as the client requested |
| Trademark | ZR |
| Origin | China |
| HS Code | 8108903210 |
| Production Capacity | 10000/Year |
Product Description
Factory price platinized titanium plate anode for electrolytic synthesis
Our Advantages
(1) Extremely stable, corrosion-resistant, and can be used in various media;
(2) For the oxygen evolution reaction, the overpotential is high;
(3) For the hydrogen evolution reaction, the overpotential is low;
(4) Long service life.
| Shape | customized according to customer's request |
| Size | customized according to customer's request |
| Coating | PtO2 |
| Thickness of the coating | 0.1um-0.5um |
| Production process | Pickling, sintering, nano coating |
| The density of | <=10000mA/M2 |
| PH | 1-14 |
| The temperature | <60ºC |
| Fluorine ion concentration | <50mg/L |





FAQ
You may also like
Send inquiry
Send now



